TrendMiner connectivity
Time series connectivity
TrendMiner supports the following options to get your time series data available in TrendMiner:
| Type / vendor / historian / IoT platform | Supported versions | TrendMiner connector required | 
|---|---|---|
| PI OLEDB 2010, 2016+, 2017 R2, 2017 Enterprise | Yes | |
| PI AF SDK 2010 R3+, 2017 R2 SP1, 2018 | Yes | |
| v7, v8, v10, v11 | Yes | |
| 4.5, 5.5, 7.0 SP4, 8.1, 9.1, 2022, 2023 | Yes | |
| 2.85, 3.02, 3.10, 3.15 | Yes | |
| R3.30, R4.00, R4.10 | Yes | |
| 2014 R2 SP1 P02, 2017 | Yes | |
| ODBC (deprecated) | Yes | |
| Yes | ||
| Yes | ||
| Cumulocity | ODBC connection to DataHub | Yes | 
| No | ||
| No | ||
| No | ||
| postgres, mariadb, sqlite, mssql | No | |
| No | ||
| Write your own connector using the TrendMiner connector API | No | 
Context connectivity
TrendMiner supports the following options to get your context data available in TrendMiner:
| Type / vendor / historian / IoT platform | Supported versions | TrendMiner connector required | 
|---|---|---|
| PI AF SDK 2017 R2 SP1 or higher | Yes | |
| 12.2 | Yes | |
| No | ||
| JDBC (Context SQL Sync) (deprecated) | postgres, mariadb, sqlite, mssql | No | 
| Yes | ||
| No | 
Asset connectivity
TrendMiner supports the following options to get your asset data available in TrendMiner:
| Type / vendor / historian / IoT platform | Supported versions | TrendMiner connector required | 
|---|---|---|
| PI AF SDK 2017 R2 SP1 or higher | Yes | |
| 12.2 | Yes | |
| No | ||
| postgres, mariadb, sqlite, mssql | No | |
| Yes | ||
| No | ||
| Set up an Asset Framework directly via the Digital Twin Manager | No |