Asset connectivity
TrendMiner supports the following options to get your asset data available in TrendMiner:
Table 8. Supported asset connectivity
Type / vendor / historian / IoT platform | Supported versions | Deprecated versions | TrendMiner connector required | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PI AF SDK 2017 R2 SP1 or higher | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
12.2, 14 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
No | |||||||||||||||||||||||||||||||||||||||||||||||||
Generic JDBC[a] | postgres, mariadb, sqlite, mssql (Additional drivers can be installed) | No | |||||||||||||||||||||||||||||||||||||||||||||||
Generic ODBC[a] | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
7.22 and higher | 7.15 to 7.19 | No | |||||||||||||||||||||||||||||||||||||||||||||||
2023 | No | ||||||||||||||||||||||||||||||||||||||||||||||||
No | |||||||||||||||||||||||||||||||||||||||||||||||||
Set up an Asset Framework directly via the Digital Twin Manager | No | ||||||||||||||||||||||||||||||||||||||||||||||||
SAP Digital Manufacturing Cloud (DMC) (on demand: contact your CSM) | |||||||||||||||||||||||||||||||||||||||||||||||||
[a] Contact TrendMiner support to set up this connection. |